Search

Hide Optional Filters ▲
Clear Filters X
  State Decisions Only
  

Housing Delivery Test Results including estimated 2024 results

The table below shows the published Housing Delivery Test (HDT) results for every LPA on the left-hand side and pencilled in estimates for 2024 on the right-hand side. While we wait for the Government to publish the HDT 2024, we should all be able to roughly calculate it ourselves on the back of an envelope by applying the HDT measurement rule book and methodology detailed here. Feel free to share with friends and colleagues by reposting my LinkedIn post.

These HDT 2024 estimates are very different from the HDT 2023 figures - which is unsurprising given the radical changes the Government made last year. They may well change again, for example if the Government widens the definition of 'recently adopted Local Plans' or publishes statistical updates. In the meantime, the figures pencilled in with grey are a rough-and-ready indicator based soley on 3 year housing delivery divided by 3 year minimum housing needs using the standard method. For those LPAs lucky enough to have a recently adopted Local Plan, replace your housing need figure with the Local Plan requirement for 2021/22, 2022/23 and 2023/24 to derive your 3 year housing need figure. Please send any comments on methodology to Helen on info@appealfinder.co.uk.

Please note NPPF paragraph 80: "Until new Housing Delivery Test results are published, the previously published result should be used." In other words, keep on applying the HDT 2023 result until the Government publish updated figures.

HDT result     

Impact on the Local Planning Authority


<75% Presumption in favour of sustainable development applies          GREY figures are estimates based on 3 years housing 
75%-85% Buffer - 20% more land required for 5 year housing land supply      delivery divided by 3 years housing need. If there is an adopted
<95% Action Plan required    Local Plan <5 years' old, please recalculate using LP figures.

Local Planning Authority HDT 2020 result HDT 2021 result HDT 2022 result HDT 2023 result est. 2024 based on delivery/need* 3 yr housing delivery 3yr housing need *ignoring recently adopted Local Plans
Date of publication by Government: 19 Jan 2021 14 Jan 2022 19 Dec 2023 12 Dec 2024 awaited 26 June 2025 22 May 2025 Gov LP dataset
Adur 48% 77% 72% 81% 19% 323 1,721
Amber Valley 155% 157% 147% 116% 86% 1,549 1,808
Arun 61% 65% 61% 70% 57% 2,635 4,653
Ashfield 65% 66% 74% 86% 75% 1,214 1,609
Ashford 90% 118% 107% 117% 73% 2,099 2,883
Babergh 118% 141% 137% 164% 84%* 1,990 2,371 LP adopted 20/11/23
Barking and Dagenham 57% 66% 62% 66% 85%* 3,422 4,037 LP adopted 18/9/24
Barnet 94% 108% 107% 104% 53% 6,727 12,784
Barnsley 117% 113% 102% 84% 65% 1,913 2,961
Basildon 45% 41% 46% 35% 23% 940 4,024
Basingstoke and Deane 151% 182% 161% 131% 67% 2,422 3,629
Bassetlaw 196% 248% 300% 354% 153%* 2,793 1,821 LP adopted 29/5/24
Bath and North East Somerset 222% 184% 150% 110% 39% 1,789 4,584
Bedford 133% 144% 130% 145% 86% 3,211 3,731
Bexley 81% 93% 91% 106% 35% 1,982 5,728
Birmingham 152% 167% 148% 79% 81% 10,785 13,301
Blaby 163% 140% 125% 97% 62% 1,062 1,710
Blackburn with Darwen 234% 313% 295% 359% 97%* 1,540 1,584 LP adopted 25/1/24
Blackpool 324% 295% 242% 250% 37% 675 1,809
Bolsover 145% 196% 250% 260% 130%* 1,398 1,078 LP adopted 25/2/22
Bolton 66% 77% 80% 94% 54% 1,920 3,559
Boston 156% 159% 145% 144% 86% 950 1,106
Bournemouth 75% 67% 51% 22% 26% 2,381 9,043
Bracknell Forest 174% 217% 226% 137% 86%* 2,065 2,413 LP adopted 19/3/24
Bradford 90% 74% 67% 62% 65% 3,787 5,832
Braintree 85% 125% 152% 155% 99%* 3,371 3,408 LP adopted 25/7/22
Breckland 110% 120% 116% 138% 99%* 2,840 2,867 LP adopted 21/9/23
Brent 120% 138% 144% 131% 68% 6,756 9,897
Brentwood 69% 66% 131% 129% 64%* 1,417 2,218 LP adopted 23/3/22
Brighton and Hove 108% 136% 130% 84% 43% 3,386 7,855
Bristol, City of 72% 74% 88% 75% 59% 5,382 9,095
Broadland 133% 132% 114% 111% 89% 2,466 2,778
Bromley 95% 89% 52% 58% 7% 687 9,797
Bromsgrove 69% 44% 41% 50% 22% 486 2,237
Broxbourne 74% 72% 57% 86% 61% 1,458 2,404
Broxtowe 83% 85% 83% 88% 62% 1,119 1,799
Buckinghamshire*
107% 97% 127% 65% 8,929 13,792
Burnley 392% 434% 510% 603% 82% 841 1,027
Bury 52% 52% 46% 64% 28% 822 2,904
Local Planning Authority HDT 2020 result HDT 2021 result HDT 2022 result HDT 2023 result est. 2024 based on delivery/need* 3 yr housing delivery 3yr housing need *ignoring recently adopted Local Plans
Date of publication by Government: 19 Jan 2021 14 Jan 2022 19 Dec 2023 12 Dec 2024 awaited 26 June 2025 22 May 2025 Gov LP dataset
Calderdale 50% 55% 49% 77% 45%* 1,186 2,626 LP adopted 22/3/23
Cambridge 176% 133% 98% 114% 48% 1,734 3,643
Camden 79% 76% 69% 53% 14% 1,503 10,421
Cannock Chase 254% 231% 290% 191% 81% 1,245 1,533
Canterbury 87% 65% 75% 67% 54% 2,059 3,824
Carlisle 316% 346% 336% 260% 47% 921 1,953
Castle Point 48% 49% 50% 54% 14% 303 2,183
Central Bedfordshire 107% 137% 144% 135% 101%* 6,870 6,775 LP adopted 22/7/21
Charnwood 135% 145% 115% 86% 72% 2,075 2,880
Chelmsford 139% 140% 121% 116% 89% 2,703 3,027
Cheltenham 191% 156% 100% 65% 21% 702 3,279
Cherwell 202% 153% 143% 146% 94% 3,289 3,490
Cheshire East 278% 300% 296% 262% 94% 7,112 7,566
Cheshire West and Chester 383% 340% 313% 275% 71% 4,244 5,940
Chesterfield 91% 129% 160% 164% 72% 1,078 1,506
Chichester 143% 136% 114% 120% 59% 2,390 4,039
Chorley 115% 141% 109% 57% 46% 831 1,798
Christchurch 91% 94% 90% 31% - 0 0
City of London 238% 296% 330% 206% 80% 438 546
Colchester 113% 134% 117% 110% 84% 3,375 4,006
Cornwall 133% 131% 126% 116% 58% 7,923 13,595
Cotswold 186% 138% 96% 95% 35% 1,109 3,171
County Durham 133% 145% 154% 150% 73% 4,526 6,224
Coventry 158% 217% 260% 180% - 4,851 4,269
Craven 191% 188% 201% 184% - 588 0
Crawley 252% 406% 362% 227% 34% 695 2,071
Croydon 112% 128% 140% 160% 78% 7,136 9,124
Cumberland**



- 936 -
Local Planning Authority HDT 2020 result HDT 2021 result HDT 2022 result HDT 2023 result est. 2024 based on delivery/need* 3 yr housing delivery 3yr housing need *ignoring recently adopted Local Plans
Date of publication by Government: 19 Jan 2021 14 Jan 2022 19 Dec 2023 12 Dec 2024 awaited 26 June 2025 22 May 2025 Gov LP dataset
Dacorum 89% 87% 77% 75% 46% 1,891 4,149
Darlington 340% 382% 381% 362% 98%* 1,390 1,416 LP adopted 17/2/22
Dartford 121% 105% 85% 90% 87%* 1,951 2,254 LP adopted 22/4/24
Derby 129% 128% 131% 83% 96% 2,675 2,796
Derbyshire Dales 187% 202% 177% 133% 38% 666 1,739
Doncaster 232% 229% 225% 227% 105%* 3,873 3,706 LP adopted 23/9/21
Dorset***


106% 50% 4,988 9,904
Dover 80% 88% 106% 106% 81%* 1,887 2,342 LP adopted 16/10/24
Dudley 126% 128% 93% 63% 29% 1,299 4,466
Ealing 135% 122% 86% 84% 41% 4,455 10,995
East Cambridgeshire 87% 95% 99% 113% 97% 2,020 2,084
East Devon 122% 123% 126% 118% 71% 2,631 3,703
East Dorset 91% 94% 90% *** - 0 0
East Hampshire 181% 138% 112% 88% 37% 1,322 3,538
East Hertfordshire 104% 130% 125% 115% 74% 3,026 4,097
East Lindsey 130% 136% 141% 300% 54% 1,632 3,019
East Riding of Yorkshire 146% 173% 184% 272% 99% 5,848 5,926
East Staffordshire 186% 201% 193% 197% 132% 2,450 1,854
East Suffolk 109% 107% 104% 103% 49% 2,521 5,137
Eastbourne 29% 32% 32% 28% 25% 546 2,163
Eastleigh 173% 178% 156% 122% 67%* 1,956 2,934 LP adopted 25/4/22
Eden 313% 367% 391% 458% - 710 0
Elmbridge 58% 70% 90% 79% 29% 1,410 4,842
Enfield 56% 67% 73% 76% 27% 2,425 8,843
Epping Forest 49% 35% 30% 66% 20%* 844 4,143 LP adopted 6/3/23
Epsom and Ewell 34% 35% 32% 38% 21% 572 2,774
Erewash 69% 79% 69% 67% 38% 610 1,594
Exeter 153% 155% 153% 110% 75% 1,827 2,449
Local Planning Authority HDT 2020 result HDT 2021 result HDT 2022 result HDT 2023 result est. 2024 based on delivery/need* 3 yr housing delivery 3yr housing need *ignoring recently adopted Local Plans
Date of publication by Government: 19 Jan 2021 14 Jan 2022 19 Dec 2023 12 Dec 2024 awaited 26 June 2025 22 May 2025 Gov LP dataset
Fareham 79% 62% 42% 55% 19%* 474 2,481 LP adopted 5/4/23
Fenland 98% 95% 96% 97% 86% 1,583 1,849
Folkestone and Hythe 91% 85% 87% 83% 48% 1,281 2,662
Forest of Dean 94% 113% 139% 159% 78% 1,441 1,837
Fylde 202% 194% 174% 176% 123% 1,525 1,237
Gateshead 63% 87% 93% 96% 46% 1,203 2,596
Gedling 68% 85% 88% 109% 96% 1,655 1,725
Gloucester 146% 164% 140% 134% 65%* 1,320 2,027 LP adopted 1/1/23
Gosport 84% 100% 65% 31% 11% 159 1,396
Gravesham 70% 57% 53% 59% 54% 1,133 2,094
Great Yarmouth 104% 141% 127% 145% 65% 1,054 1,611
Greenwich 90% 80% 74% 48% 41% 3,303 8,014
Guildford 90% 144% 171% 153% 58% 2,157 3,723
Hackney 90% 96% 77% 88% 30% 2,830 9,356
Halton 207% 196% 135% 81% 59%* 879 1,493 LP adopted 2/3/22
Hambleton 265% 319% 341% 337% - 1,102 0
Hammersmith and Fulham 145% 106% 149% 143% 57% 5,180 9,116
Harborough 156% 191% 216% 210% 124% 2,712 2,187
Haringey 60% 75% 99% 99% 38% 3,598 9,384
Harlow 134% 208% 180% 156% 74%* 1,412 1,917 LP adopted 10/12/20
Harrogate 229% 266% 321% 324% - 2,332 0
Harrow 189% 179% 128% 101% 27% 1,932 7,209
Hart 201% 210% 207% 197% 67% 1,590 2,390
Hartlepool 160% 163% 168% 218% 129% 1,448 1,126
Hastings 55% 42% 32% 28% 20% 407 2,033
Havant 72% 74% 71% 74% 41% 1,128 2,738
Havering 36% 46% 55% 61% 36%* 2,276 6,276 LP adopted 17/11/21
Herefordshire, County of 106% 103% 124% 110% 66% 2,806 4,241
Hertsmere 102% 88% 69% 46% 17% 555 3,236
High Peak 159% 135% 139% 153% 65% 1,086 1,669
Hillingdon 235% 173% 132% 91% 34% 2,430 7,067
Hinckley and Bosworth 92% 86% 89% 132% 89% 1,741 1,948
Horsham 155% 147% 98% 62% 36% 1,539 4,333
Hounslow 154% 186% 141% 108% 67% 4,197 6,218
Huntingdonshire 122% 152% 154% 164% 95% 3,569 3,762
Hyndburn 253% 353% 405% 409% 73% 655 898
Local Planning Authority HDT 2020 result HDT 2021 result HDT 2022 result HDT 2023 result est. 2024 based on delivery/need* 3 yr housing delivery 3yr housing need *ignoring recently adopted Local Plans
Date of publication by Government: 19 Jan 2021 14 Jan 2022 19 Dec 2023 12 Dec 2024 awaited 26 June 2025 22 May 2025 Gov LP dataset
Ipswich 64% 82% 116% 77% 27% 591 2,204
Isle of Wight 54% 58% 66% 76% 42% 1,078 2,560
Islington 90% 104% 103% 83% 23%* 1,814 8,013 LP adopted 28/9/23
Kensington and Chelsea 49% 43% 53% 63% 4% 699 17,300
King's Lynn and West Norfolk 94% 96% 90% 60% 52% 1,562 2,992
Kingston upon Hull, City of 241% 198% 195% 139% 59% 1,781 3,030
Kingston upon Thames 87% 76% 60% 48% 32% 1,642 5,141
Kirklees 85% 87% 67% 54% 51% 2,893 5,665
Knowsley 339% 410% 372% 316% 107%* 1,926 1,793 LP adopted 22/9/21
Lambeth 134% 136% 98% 74% 14% 1,483 10,708
Lancaster 133% 137% 149% 103% 45% 857 1,892
Leeds 120% 139% 134% 117% 90% 10,382 11,543
Leicester 111% 101% 77% 57% 68% 3,091 4,551
Lewes 100% 116% 106% 89% 59% 1,469 2,499
Lewisham 88% 87% 51% 32% 13% 1,130 8,525
Lichfield 182% 192% 186% 209% 100% 2,215 2,207
Lincoln 149% 175% 182% 178% 36% 460 1,295
Liverpool 152% 172% 180% 118% 96% 5,481 5,701
London Legacy Development Corporation 98% 106% 98% 87% - - 0
Luton 174% 337% 286% 499% 57% 1,834 3,234
Local Planning Authority HDT 2020 result HDT 2021 result HDT 2022 result HDT 2023 result est. 2024 based on delivery/need* 3 yr housing delivery 3yr housing need *ignoring recently adopted Local Plans
Date of publication by Government: 19 Jan 2021 14 Jan 2022 19 Dec 2023 12 Dec 2024 awaited 26 June 2025 22 May 2025 Gov LP dataset
Maidstone 146% 170% 191% 149% 91%* 3,731 4,114 LP adopted 20/3/24
Maldon 121% 154% 155% 142% 68% 1,172 1,726
Malvern Hills 157% 155% 145% 133% 39% 813 2,100
Manchester 133% 169% 191% 129% 119% 8,515 7,158
Mansfield 141% 178% 177% 176% 72% 1,132 1,578
Medway 55% 67% 79% 72% 68% 3,373 4,986
Melton 141% 197% 214% 187% 105% 1,123 1,066
Mendip 126% 98% 76% 79% - 875 0
Merton 103% 80% 71% 89% 27%* 1,758 6,620 LP adopted 20/11/24
Mid Devon 139% 127% 108% 86% 57% 986 1,743
Mid Suffolk 103% 137% 144% 197% 139% 3,118 2,249
Mid Sussex 91% 124% 148% 142% 80% 3,430 4,262
Middlesbrough 230% 257% 255% 235% 102% 1,722 1,685
Milton Keynes 110% 128% 133% 147% 134% 7,098 5,292
Mole Valley 81% 70% 58% 78% 23% 625 2,729
New Forest 107% 141% 92% 75% 12% 562 4,773
Newark and Sherwood 132% 173% 187% 188% 96% 2,106 2,188
Newcastle upon Tyne 203% 180% 158% 121% 86% 3,246 3,793
Newcastle-under-Lyme 81% 132% 168% 139% 65% 1,116 1,716
Newham 98% 114% 84% 61% 105% 8,269 7,847
North Devon 141% 142% 135% 120% 63% 1,571 2,510
North Dorset 59% 69% 75% *** - 0 0
North East Derbyshire 142% 165% 227% 278% 106% 1,874 1,766
North East Lincolnshire 134% 161% 185% 187% 68% 1,406 2,071
North Hertfordshire 36% 49% 118% 105% 38% 1,208 3,166
North Kesteven 149% 175% 182% 178% 98%* 1,964 2,008 LP adopted 13/4/23
North Lincolnshire 94% 113% 125% 125% 74% 1,442 1,956
North Norfolk 103% 100% 95% 82% 35% 986 2,810
North Northamptonshire ** ** 101% 113% - 5,332 -
North Somerset 81% 89% 90% 85% 57% 2,750 4,831
North Tyneside 115% 107% 81% 76% 48% 1,541 3,179
North Warwickshire 140% 133% 80% 81% 57% 627 1,103
North West Leicestershire 241% 227% 256% 242% 123% 2,264 1,834
North Yorkshire**



25% 3,085 12,479
Northumberland 257% 280% 277% 266% 89% 4,698 5,281
Norwich 133% 132% 114% 111% 46%* 1,112 2,397 LP adopted 28/3/24
Nottingham 156% 163% 164% 115% 157% 5,680 3,628
Nuneaton and Bedworth 105% 117% 125% 145% 130% 2,828 2,167
Local Planning Authority HDT 2020 result HDT 2021 result HDT 2022 result HDT 2023 result est. 2024 based on delivery/need* 3 yr housing delivery 3yr housing need *ignoring recently adopted Local Plans
Date of publication by Government: 19 Jan 2021 14 Jan 2022 19 Dec 2023 12 Dec 2024 awaited 26 June 2025 22 May 2025 Gov LP dataset
Oadby and Wigston 95% 127% 141% 176% 73% 775 1,068
Old Oak & Park Royal D.C. - - 63% 72% -
0
Oldham 80% 91% 91% 91% 48% 1,323 2,740
Oxford - 2126% 1972% 1451% 35% 1,200 3,421
Pendle 149% 227% 225% 245% 67% 692 1,026
Peterborough 113% 145% 141% 125% 85% 2,618 3,083
Plymouth 144% 128% 121% 113% 25% 972 3,933
Poole 73% 78% 80% 59% - 0 0
Portsmouth 80% 54% 38% 26% 13% 408 3,199
Preston 339% 393% 420% 455% 226% 4,099 1,811
Purbeck 74% 76% 93% *** - 0 0
Reading 141% 130% 122% 137% 88% 2,791 3,176
Redbridge 59% 135% 50% 39% 11% 854 7,707
Redcar and Cleveland 389% 453% 519% 645% 79% 1,390 1,763
Redditch - - - 285% 33% 509 1,527
Reigate and Banstead 120% 126% 168% 181% 49% 1,880 3,873
Ribble Valley 319% 369% 419% 472% 173% 1,733 1,003
Richmond upon Thames 112% 248% 91% 60% 6% 471 7,977
Richmondshire 2113% 1622% 5392% 6124% - 159 -
Rochdale 170% 169% 143% 138% 65% 1,828 2,812
Rochford 95% 103% 124% 135% 57% 1,233 2,166
Rossendale 64% 57% 63% 82% 51% 515 1,009
Rother 65% 57% 41% 43% 28% 799 2,878
Rotherham 88% 104% 151% 173% 79% 2,619 3,321
Rugby 132% 155% 180% 180% 167% 3,116 1,863
Runnymede 135% 109% 87% 114% 73% 1,438 1,967
Rushcliffe 113% 122% 139% 173% 128% 3,236 2,520
Rushmoor 199% 179% 204% 147% 70% 1,268 1,814
Rutland 189% 156% 122% 80% 35% 302 854
Ryedale 199% 191% 217% 165% - 614 -
Local Planning Authority HDT 2020 result HDT 2021 result HDT 2022 result HDT 2023 result est. 2024 based on delivery/need* 3 yr housing delivery 3yr housing need *ignoring recently adopted Local Plans
Date of publication by Government: 19 Jan 2021 14 Jan 2022 19 Dec 2023 12 Dec 2024 awaited 26 June 2025 22 May 2025 Gov LP dataset
Salford 219% 287% 280% 218% 200% 7,672 3,844
Sandwell 49% 52% 47% 44% 41% 1,648 3,973
Scarborough 316% 357% 349% 298% - 963 -
Sedgemoor 116% 128% 110% 115% - 1,390 -
Sefton 103% 129% 142% 145% 50% 2,153 4,339
Selby 172% 175% 160% 157% - 904 -
Sevenoaks 70% 62% 51% 44% 18% 644 3,606
Sheffield 123% 127% 121% 68% 83% 5,951 7,206
Shropshire 154% 158% 152% 142% 71% 4,411 6,219
Slough 78% 67% 70% 58% 64% 1,681 2,612
Solihull 109% 114% 110% 100% 45% 1,778 3,957
Somerset**



- 1,900 11,580
Somerset West and Taunton 107% 76% 98% 121% - 1,700 -
South Cambridgeshire 114% 145% 145% 153% 111% 4,098 3,682
South Derbyshire 167% 192% 184% 190% 171% 3,099 1,809
South Gloucestershire 125% 133% 133% 134% 96% 5,025 5,255
South Hams 144% 128% 121% 113% 62% 1,747 2,801
South Holland 142% 176% 162% 177% 125% 2,041 1,637
South Kesteven 99% 110% 99% 95% 59% 1,702 2,870
South Lakeland 176% 155% 157% 158% - 650 -
South Norfolk 133% 132% 114% 111% 104% 3,015 2,912
South Oxfordshire 231% 173% 155% 143% 82% 3,228 3,938
South Ribble 197% 243% 271% 326% 114% 1,793 1,579
South Somerset 95% 131% 135% 143% - 1,556 -
South Staffordshire 108% 136% 156% 210% 75% 1,459 1,935
South Tyneside 79% 74% 72% 60% 28% 573 2,060
Southampton 129% 138% 75% 50% 28% 1,054 3,809
Southend-on-Sea 36% 31% 31% 37% 23% 1,003 4,317
Southwark 72% 90% 66% 82% 51% 4,885 9,570
Spelthorne 50% 69% 68% 61% 30% 760 2,503
St Albans 63% 69% 55% 52% 22% 1,153 5,145
St.Helens 145% 187% 152% 130% 41% 948 2,288
Stafford 203% 196% 182% 159% 66% 1,560 2,355
Staffordshire Moorlands 97% 120% 124% 124% 46% 656 1,428
Stevenage 64% 79% 57% 38% 26% 388 1,495
Stockport 92% 92% 87% 54% 31% 1,689 5,394
Stockton-on-Tees 176% 185% 157% 124% 67% 1,607 2,402
Stoke-on-Trent 193% 188% 144% 91% 45% 1,305 2,914
Stratford-on-Avon 269% 240% 247% 254% 122% 4,072 3,337
Stroud 130% 161% 136% 132% 74% 1,853 2,495
Sunderland 145% 149% 172% 184% 85% 2,838 3,336
Surrey Heath 124% 132% 129% 153% 48% 1,098 2,274
Sutton 150% 119% 123% 114% 27% 1,403 5,274
Swale 89% 78% 122% 122% 81% 2,562 3,158
Swindon 95% 92% 91% 97% 75% 2,827 3,755
Local Planning Authority HDT 2020 result HDT 2021 result HDT 2022 result HDT 2023 result est. 2024 based on delivery/need* 3 yr housing delivery 3yr housing need *ignoring recently adopted Local Plans
Date of publication by Government: 19 Jan 2021 14 Jan 2022 19 Dec 2023 12 Dec 2024 awaited 26 June 2025 22 May 2025 Gov LP dataset
Tameside 89% 91% 77% 98% 46% 1,520 3,292
Tamworth 340% 471% 732% 622% 76% 1,042 1,370
Tandridge 50% 38% 38% 42% 28% 783 2,761
Teignbridge 98% 86% 75% 83% 51% 1,739 3,422
Telford and Wrekin 226% 233% 264% 327% 161% 4,180 2,597
Tendring 101% 165% 155% 160% 74% 2,425 3,279
Test Valley 173% 184% 189% 144% 51% 1,502 2,930
Tewkesbury 162% 159% 161% 189% 166% 3,056 1,846
Thanet 54% 78% 71% 67% 57% 2,044 3,570
Three Rivers 54% 46% 46% 30% 24% 644 2,698
Thurrock 59% 49% 46% 35% 30% 1,021 3,424
Tonbridge and Malling 91% 63% 63% 60% 40% 1,336 3,361
Torbay 80% 75% 55% 66% 27% 774 2,847
Torridge 141% 142% 135% 120% 56% 922 1,640
Tower Hamlets 74% 92% 103% 92% 110% 7,858 7,131
Trafford 61% 79% 65% 78% 46% 2,181 4,734
Tunbridge Wells 85% 97% 96% 94% 52% 1,765 3,409
Uttlesford 129% 99% 58% 46% 68% 1,776 2,601
Vale of White Horse 208% 195% 195% 177% 125% 3,693 2,944
Local Planning Authority HDT 2020 result HDT 2021 result HDT 2022 result HDT 2023 result est. 2024 based on delivery/need* 3 yr housing delivery 3yr housing need *ignoring recently adopted Local Plans
Date of publication by Government: 19 Jan 2021 14 Jan 2022 19 Dec 2023 12 Dec 2024 awaited 26 June 2025 22 May 2025 Gov LP dataset
Wakefield 199% 200% 180% 161% 81%* 3,876 4,784 LP adopted 24/1/24
Walsall 88% 70% 60% 48% 38% 1,365 3,557
Waltham Forest 98% 99% 103% 119% 39% 3,146 7,981
Wandsworth 112% 105% 103% 112% 49% 6,908 14,114
Warrington 57% 72% 83% 145% 89%* 2,833 3,186 LP adopted 4/12/23
Warwick 122% 123% 125% 104% 81% 2,628 3,227
Watford 48% 48% 73% 121% 89% 2,286 2,573
Waverley 98% 109% 139% 154% 55% 2,416 4,422
Wealden 83% 82% 78% 80% 65% 2,809 4,350
Welwyn Hatfield 63% 66% 57% 52% 40%* 1,058 2,677 LP adopted 12/10/23
West Berkshire 107% 117% 134% 146% 59% 2,034 3,446
West Devon 144% 128% 121% 113% 70% 954 1,361
West Dorset 109% 114% 113% *** - 0

West Lancashire 220% 272% 301% 264% 76% 1,338 1,757
West Lindsey 149% 175% 182% 178% 128% 1,878 1,468
West Northamptonshire ** ** 115% 117% - 6,315 -
West Oxfordshire 153% 195% 187% 146% 84% 2,434 2,884
West Suffolk 112% 128% 129% 129% 62% 2,336 3,797
Westminster 92% 96% 99% 129% 27%* 3,961 14,740 LP adopted 21/4/21
Westmorland and Furness**



** 825

Weymouth and Portland*** 109% 114% 113% *** *** 0

Wigan 137% 174% 179% 180% 90% 3,887 4,304
Wiltshire 140% 141% 106% 135% 55% 6,082 11,081
Winchester 129% 139% 154% 171% 91% 3,177 3,485
Windsor and Maidenhead 87% 73% 103% 95% 32% 1,461 4,511
Wirral 96% 99% 100% 96% 38% 1,847 4,838
Woking 80% 78% 76% 129% 51% 1,282 2,494
Wokingham 200% 189% 205% 169% 76% 3,131 4,132
Wolverhampton 111% 111% 142% 115% 84% 2,762 3,270
Worcester 157% 155% 145% 133% 64% 1,071 1,683
Worthing 52% 35% 33% 107% 32% 884 2,801
Wychavon 157% 155% 145% 133% 61% 1,835 2,989
Wyre 132% 176% 232% 267% 115% 2,104 1,825
Wyre Forest 84% 99% 125% 185% 65% 1,206 1,860
York 84% 65% 74% 79% 34%* 1,326 3,855 LP adopted 27/2/25

* IGNORING any adopted Local Plan. If the Local Plan was adopted within the last 5 years, recalculate by replacing LP annualised need x3 for housing need figure in the table above.

** replaced by Cumberland, North Yorkshire, Somerset and Westmorland & Furness Councils in April 2023

*** Dorset Unitary Council has replaced Weymouth & Portland, West Dorset, North Dorset, Purbeck and East Dorset.

From December 2024 the HDT methodology changed to use the new 'standard method' for calculating housing needs. See 'The Insider's Guide to the Housing Delivery Test' for details and key weblinks. Please note the HDT results for 2020-2023 use the old standard method using the 2014-based household projections. The 2021/21 monitoring year has an adjustment for the Covid pandemic, using 8 months of housing delivery instead of 12 months. Various tweaks mean different years are calculated slightly differently; for details check the Government guidance for each year's HDT measurement here.

For ideas on how to use housing delivery to support your planning application or planning appeal and increase your chances of a positive Decision Notice, see our Insider's Guide to the Housing Delivery Test.

Appeal Decisions Online

Planning Appeal Search

Easy Cost Effective Access

Testimonials

A fast and straight forward approach to finding the documents we need. Much better than the competition.
Stuart Thomas
Partner & Planning Consultant
Berrys
We've found Appeal Finder really easy to use and a valuable tool for our business. 
Andy Sheldon
Shropshire Homes
Appeal Finder is splendid. It is an incredibly easy to use and extremely effective search engine. In just a few weeks I've saved hours of research time thanks to this service.
Thea Osmund-Smith
Barrister
No5 Chambers

Innovation in Business PropTech Awards 2024

Best Planning Appeals Provider 2024 - England

 We're pleased to receive an Innovation in Business PropTech Award for "Best Planning Appeals Provider 2024".

 

BuilsAward2023LogoSmall.png

Best Planning Data Provider

We're delighted to receive the Build Magazine's Award for "Best Architecture Planning Data Provider".

trial.pngFree Trial

Test our service entirely free for a month. There's absolutely no obligation and there's no payment details required. We're sure you'll be pleasantly surprised, so just complete our Free Trial request form today.

Terms & Conditions         Cookies Policy        Privacy Notice        Follow on LinkedIn LinkedIn-Blue_logo-26.png   

Contains public sector information licensed under the Open Government Licence v3.0